21

BYE

NA

WBD 77
NTH 100
BRL
HAW
7:40PMFRI
August 07
Gabba
MEL
FRE
1:15PMSAT
August 08
MCG
SYD
PTA
4:15PMSAT
August 08
SCG
GEE
ESS
4:35PMSAT
August 08
GMHBA Stad.
ADE
RIC
7:35PMSAT
August 08
Adelaide Oval
GWS
GCS
1:10PMSUN
August 09
Corroboree Group Oval Manuka
WCE
COL
4:10PMSUN
August 09
Optus Stad.
STK
CAR
7:20PMSUN
August 09
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

80
Richmond
Defeated by
Brisbane
115
Stats Breakdown - Frees For
Richmond
Name Stat Yearly Av. Recent Opp. Av.
Jacob Hopper 3 1.1 +1.9 (+172.7%) 1 +2 (+200.0%)
Tim Taranto 2 1.2 +0.8 (+66.7%) 1.3 +0.7 (+53.8%)
Tyler Sonsie 1 0.8 +0.2 (+25.0%) 0.7 +0.3 (+42.9%)
Samuel Banks 1 0.1 +0.9 (+900.0%) 1 +0 (+0%)
Jayden Short 1 0.9 +0.1 (+11.1%) 0 +1 (+∞%)
Mykelti Lefau 1 0.9 +0.1 (+11.1%) 0 +1 (+∞%)
Ben Miller 1 0.6 +0.4 (+66.7%) 0 +1 (+∞%)
Liam Fawcett 1 0.8 +0.2 (+25.0%) 0 +1 (+∞%)
Maurice Rioli 1 1.2 -0.2 (-16.7%) 0.5 +0.5 (+100.0%)
Oliver Hayes-Brown 1 2 -1 (-50.0%) 0 +1 (+∞%)
Steely Green 0 0.9 -0.9 (-100.0%) 1 -1 (-100.0%)
Seth Campbell 0 0.6 -0.6 (-100.0%) 0 +0 (+0%)
Noah Balta 0 1 -1 (-100.0%) 1.7 -1.7 (-100.0%)
Dion Prestia 0 0.6 -0.6 (-100.0%) 1 -1 (-100.0%)
Jasper Alger 0 0.7 -0.7 (-100.0%) 0 +0 (+0%)
Nathan Broad 0 0.5 -0.5 (-100.0%) 0.3 -0.3 (-100.0%)
Nick Vlastuin 0 1.9 -1.9 (-100.0%) 1 -1 (-100.0%)
Tom Brown 0 0.3 -0.3 (-100.0%) 0 +0 (+0%)
James Trezise 0 1 -1 (-100.0%) 1 -1 (-100.0%)
Samuel Grlj 0 0.7 -0.7 (-100.0%) 0 +0 (+0%)
Patrick Retschko 0 0.3 -0.3 (-100.0%) 0 +0 (+0%)
Samuel Cumming 0 0.5 -0.5 (-100.0%) 0 +0 (+0%)
Brisbane
Name Stat Yearly Av. Recent Opp. Av.
Sam Draper 2 1.6 +0.4 (+25.0%) 1 +1 (+100.0%)
Darcy Gardiner 2 0.5 +1.5 (+300.0%) 0.7 +1.3 (+185.7%)
Will Ashcroft 2 0.9 +1.1 (+122.2%) 1 +1 (+100.0%)
Ty Gallop 1 0.5 +0.5 (+100.0%) 0 +1 (+∞%)
Cameron Rayner 1 1 +0 (+0%) 1.3 -0.3 (-23.1%)
Levi Ashcroft 1 1 +0 (+0%) 3 -2 (-66.7%)
Harris Andrews 0 0.4 -0.4 (-100.0%) 0.7 -0.7 (-100.0%)
Conor McKenna 0 0.9 -0.9 (-100.0%) 0 +0 (+0%)
Lachie Neale 0 1.2 -1.2 (-100.0%) 0.7 -0.7 (-100.0%)
Zac Bailey 0 0.7 -0.7 (-100.0%) 1 -1 (-100.0%)
Darcy Wilmot 0 0.6 -0.6 (-100.0%) 0.7 -0.7 (-100.0%)
Charlie Cameron 0 1.2 -1.2 (-100.0%) 0.7 -0.7 (-100.0%)
Logan Morris 0 1.4 -1.4 (-100.0%) 2 -2 (-100.0%)
Noah Answerth 0 0.4 -0.4 (-100.0%) 0.7 -0.7 (-100.0%)
James Tunstill 0 0.2 -0.2 (-100.0%) 0 +0 (+0%)
Jaspa Fletcher 0 0.4 -0.4 (-100.0%) 0.3 -0.3 (-100.0%)
Darcy Fort 0 1.3 -1.3 (-100.0%) 0.5 -0.5 (-100.0%)
Shadeau Brain 0 1 -1 (-100.0%) 0 +0 (+0%)
Jarrod Berry 0 1.4 -1.4 (-100.0%) 1 -1 (-100.0%)
Eric Hipwood 0 0 +0 (+0%) 1 -1 (-100.0%)
Kai Lohmann 0 0.7 -0.7 (-100.0%) 1 -1 (-100.0%)
Josh Dunkley 0 0.7 -0.7 (-100.0%) 1.3 -1.3 (-100.0%)
Bruce Reville 0 0.2 -0.2 (-100.0%) 0 +0 (+0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.