Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.
If you have any advice or suggestions, please use this contact form to let us know!
| Name | Stat | Yearly Av. | Recent Opp. Av. | ||
|---|---|---|---|---|---|
| Nick Daicos | 2 | 1 | +1 (+100.0%) | 1 | +1 (+100.0%) |
| Daniel McStay | 2 | 1.7 | +0.3 (+17.6%) | 1.7 | +0.3 (+17.6%) |
| Jack Buller | 2 | 0.6 | +1.4 (+233.3%) | 0 | +2 (+∞%) |
| Jordan de Goey | 2 | 0 | +2 (+∞%) | 0 | +2 (+∞%) |
| Angus Anderson | 1 | 1.1 | -0.1 (-9.1%) | 0 | +1 (+∞%) |
| Roan Steele | 1 | 0.8 | +0.2 (+25.0%) | 0 | +1 (+∞%) |
| Billy Frampton | 0 | 0 | +0 (+0%) | 0.3 | -0.3 (-100.0%) |
| Harvey Harrison | 0 | 0 | +0 (+0%) | 2 | -2 (-100.0%) |
| Jeremy Howe | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Tim Membrey | 0 | 1.5 | -1.5 (-100.0%) | 0.7 | -0.7 (-100.0%) |
| Brayden Maynard | 0 | 0.1 | -0.1 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Isaac Quaynor | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Scott Pendlebury | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
| Dan Houston | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
| Josh Daicos | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
| Harry Perryman | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Patrick Lipinski | 0 | 0.4 | -0.4 (-100.0%) | 1 | -1 (-100.0%) |
| Edward Allan | 0 | 0.1 | -0.1 (-100.0%) | 0.5 | -0.5 (-100.0%) |
| Darcy Cameron | 0 | 0.1 | -0.1 (-100.0%) | 0.7 | -0.7 (-100.0%) |
| Lachlan Schultz | 0 | 1.1 | -1.1 (-100.0%) | 1 | -1 (-100.0%) |
| Beau McCreery | 0 | 0.6 | -0.6 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Jack Crisp | 0 | 0.3 | -0.3 (-100.0%) | 0.7 | -0.7 (-100.0%) |
| Name | Stat | Yearly Av. | Recent Opp. Av. | ||
|---|---|---|---|---|---|
| Kysaiah Pickett | 3 | 1.3 | +1.7 (+130.8%) | 2.3 | +0.7 (+30.4%) |
| Bayley Fritsch | 3 | 1.3 | +1.7 (+130.8%) | 2 | +1 (+50.0%) |
| Harrison Petty | 2 | 0.4 | +1.6 (+400.0%) | 0.7 | +1.3 (+185.7%) |
| Paddy Cross | 1 | 0.8 | +0.2 (+25.0%) | 0 | +1 (+∞%) |
| Harvey Langford | 1 | 1.3 | -0.3 (-23.1%) | 0.5 | +0.5 (+100.0%) |
| Jacob van Rooyen | 1 | 1.6 | -0.6 (-37.5%) | 0.7 | +0.3 (+42.9%) |
| Luker Kentfield | 1 | 0 | +1 (+∞%) | 0 | +1 (+∞%) |
| Latrelle Pickett | 0 | 0.5 | -0.5 (-100.0%) | 0 | +0 (+0%) |
| Tom McDonald | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Caleb Windsor | 0 | 0.4 | -0.4 (-100.0%) | 0 | +0 (+0%) |
| Harry Sharp | 0 | 1.3 | -1.3 (-100.0%) | 0 | +0 (+0%) |
| Trent Rivers | 0 | 0.4 | -0.4 (-100.0%) | 0 | +0 (+0%) |
| Ed Langdon | 0 | 0.5 | -0.5 (-100.0%) | 0 | +0 (+0%) |
| Jake Bowey | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Tom Sparrow | 0 | 0.5 | -0.5 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Jack Steele | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
| Max Gawn | 0 | 0.7 | -0.7 (-100.0%) | 0 | +0 (+0%) |
| Koltyn Tholstrup | 0 | 0.2 | -0.2 (-100.0%) | 1.5 | -1.5 (-100.0%) |
| Jake Lever | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Blake Howes | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Daniel Turner | 0 | 0.2 | -0.2 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Kade Chandler | 0 | 1.1 | -1.1 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Brody Mihocek | 0 | 1.8 | -1.8 (-100.0%) | 0 | +0 (+0%) |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.