21

BYE

NA

BRL
GCS
12:00PMMON
August 10
Gabba
ESS
SYD
12:00PMMON
August 10
MCG
GWS
WCE
12:00PMMON
August 10
ENGIE Stad.
HAW
COL
12:00PMMON
August 10
MCG
NTH
GEE
12:00PMMON
August 10
Marvel Stad.
RIC
STK
12:00PMMON
August 10
MCG
WBD
CAR
12:00PMMON
August 10
Marvel Stad.
PTA
MEL
12:30PMMON
August 10
Adelaide Oval
FRE
ADE
2:00PMMON
August 10
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

61
Richmond
Defeated by
Adelaide
98
Stats Breakdown - Frees Against
Richmond
Name Stat Yearly Av. Recent Opp. Av.
Campbell Gray 3 1.6 +1.4 (+87.5%) 0 +3 (+∞%)
Kane McAuliffe 3 1.2 +1.8 (+150.0%) 0 +3 (+∞%)
Jacob Hopper 2 1.3 +0.7 (+53.8%) 0.3 +1.7 (+566.7%)
Tyler Sonsie 2 0.2 +1.8 (+900.0%) 0.5 +1.5 (+300.0%)
Nick Vlastuin 2 0.4 +1.6 (+400.0%) 2.3 -0.3 (-13.0%)
Seth Campbell 2 0.4 +1.6 (+400.0%) 0 +2 (+∞%)
Ben Miller 1 1.1 -0.1 (-9.1%) 1 +0 (+0%)
Jack Ross 1 0.9 +0.1 (+11.1%) 0.7 +0.3 (+42.9%)
Jayden Short 1 0.7 +0.3 (+42.9%) 0.3 +0.7 (+233.3%)
Patrick Retschko 1 0 +1 (+∞%) 0 +1 (+∞%)
Luke Trainor 0 2 -2 (-100.0%) 0 +0 (+0%)
Tim Taranto 0 0.7 -0.7 (-100.0%) 1.7 -1.7 (-100.0%)
James Trezise 0 0.3 -0.3 (-100.0%) 0 +0 (+0%)
Tom Lynch 0 1.5 -1.5 (-100.0%) 3.7 -3.7 (-100.0%)
Noah Balta 0 1 -1 (-100.0%) 0.7 -0.7 (-100.0%)
Steely Green 0 0.8 -0.8 (-100.0%) 1 -1 (-100.0%)
Mykelti Lefau 0 0.9 -0.9 (-100.0%) 1 -1 (-100.0%)
Nathan Broad 0 0.3 -0.3 (-100.0%) 1 -1 (-100.0%)
Oliver Hayes-Brown 0 1 -1 (-100.0%) 0 +0 (+0%)
Jonty Faull 0 0.1 -0.1 (-100.0%) 0 +0 (+0%)
Thomas Burton 0 0.5 -0.5 (-100.0%) 0 +0 (+0%)
Samuel Cumming 0 0.5 -0.5 (-100.0%) 0 +0 (+0%)
Tom Brown 0 1 -1 (-100.0%) 0.5 -0.5 (-100.0%)
Adelaide
Name Stat Yearly Av. Recent Opp. Av.
Nicholas Murray 3 0.7 +2.3 (+328.6%) 0.5 +2.5 (+500.0%)
Jordan Dawson 2 0.8 +1.2 (+150.0%) 0.7 +1.3 (+185.7%)
Lachlan McAndrew 2 1.1 +0.9 (+81.8%) 0 +2 (+∞%)
Isaac Cumming 2 0.9 +1.1 (+122.2%) 0.3 +1.7 (+566.7%)
Jake Soligo 2 1.2 +0.8 (+66.7%) 1.3 +0.7 (+53.8%)
Sam Berry 1 1.3 -0.3 (-23.1%) 1 +0 (+0%)
Izak Rankine 1 1.3 -0.3 (-23.1%) 2.7 -1.7 (-63.0%)
Alex Neal-Bullen 1 0.7 +0.3 (+42.9%) 1 +0 (+0%)
Ben Keays 1 1.4 -0.4 (-28.6%) 0.7 +0.3 (+42.9%)
Toby Murray 1 0.3 +0.7 (+233.3%) 0 +1 (+∞%)
Joshua Rachele 1 1.4 -0.4 (-28.6%) 0 +1 (+∞%)
James Borlase 1 0 +1 (+∞%) 0 +1 (+∞%)
Daniel Curtin 1 0 +1 (+∞%) 2 -1 (-50.0%)
Max Michalanney 1 0.8 +0.2 (+25.0%) 0 +1 (+∞%)
Hugh Bond 0 0.7 -0.7 (-100.0%) 0 +0 (+0%)
Wayne Milera 0 0.5 -0.5 (-100.0%) 0.7 -0.7 (-100.0%)
Rory Laird 0 0.3 -0.3 (-100.0%) 0.3 -0.3 (-100.0%)
Riley Thilthorpe 0 0.3 -0.3 (-100.0%) 0.3 -0.3 (-100.0%)
James Peatling 0 0.8 -0.8 (-100.0%) 0.3 -0.3 (-100.0%)
Luke Pedlar 0 0.3 -0.3 (-100.0%) 2 -2 (-100.0%)
Brayden Cook 0 0.4 -0.4 (-100.0%) 0 +0 (+0%)
Zac Taylor 0 0.5 -0.5 (-100.0%) 0 +0 (+0%)
Joshua Worrell 0 1 -1 (-100.0%) 0 +0 (+0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.