3

BYE

NA

ADE 114
CAR 86
COL 39
FRE 45
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

106
Brisbane
Defeated by
Western Bulldogs
111
Stats Breakdown - Kicks
Brisbane
Name Stat Yearly Av. Recent Opp. Av.
Dayne Zorko 24 0 +24 (+∞%) 20 +4 (+20.0%)
Darcy Wilmot 18 0 +18 (+∞%) 13.3 +4.7 (+35.3%)
Will Ashcroft 16 0 +16 (+∞%) 13.7 +2.3 (+16.8%)
Ryan Lester 16 0 +16 (+∞%) 8 +8 (+100.0%)
Lachie Neale 15 0 +15 (+∞%) 14 +1 (+7.1%)
Jarrod Berry 14 0 +14 (+∞%) 12 +2 (+16.7%)
Keidean Coleman 13 0 +13 (+∞%) 12 +1 (+8.3%)
Jaspa Fletcher 13 0 +13 (+∞%) 14.3 -1.3 (-9.1%)
Logan Morris 13 0 +13 (+∞%) 9.3 +3.7 (+39.8%)
Charlie Cameron 13 0 +13 (+∞%) 6.3 +6.7 (+106.3%)
Bruce Reville 12 0 +12 (+∞%) 6 +6 (+100.0%)
Harris Andrews 11 0 +11 (+∞%) 11.7 -0.7 (-6.0%)
Kai Lohmann 10 0 +10 (+∞%) 6.5 +3.5 (+53.8%)
Oscar Allen 9 0 +9 (+∞%) 8 +1 (+12.5%)
Darcy Fort 9 0 +9 (+∞%) 6.3 +2.7 (+42.9%)
Zac Bailey 8 0 +8 (+∞%) 10.3 -2.3 (-22.3%)
Levi Ashcroft 8 0 +8 (+∞%) 14 -6 (-42.9%)
Josh Dunkley 8 0 +8 (+∞%) 10.3 -2.3 (-22.3%)
Ty Gallop 7 0 +7 (+∞%) 0 +7 (+∞%)
Darcy Gardiner 7 0 +7 (+∞%) 9.3 -2.3 (-24.7%)
Cameron Rayner 5 0 +5 (+∞%) 8 -3 (-37.5%)
Zane Zakostelsky 3 0 +3 (+∞%) 0 +3 (+∞%)
Hugh McCluggage 2 0 +2 (+∞%) 12.3 -10.3 (-83.7%)
Western Bulldogs
Name Stat Yearly Av. Recent Opp. Av.
Ed Richards 24 0 +24 (+∞%) 17 +7 (+41.2%)
Matthew Kennedy 19 0 +19 (+∞%) 10.3 +8.7 (+84.5%)
Connor Budarick 19 0 +19 (+∞%) 6.3 +12.7 (+201.6%)
Tom Liberatore 15 0 +15 (+∞%) 12.3 +2.7 (+22.0%)
Lachie Jaques 14 0 +14 (+∞%) 0 +14 (+∞%)
Bailey Williams 13 0 +13 (+∞%) 12 +1 (+8.3%)
Bailey Dale 11 0 +11 (+∞%) 18 -7 (-38.9%)
Rory Lobb 10 0 +10 (+∞%) 6.7 +3.3 (+49.3%)
Marcus Bontempelli 10 0 +10 (+∞%) 13.3 -3.3 (-24.8%)
Lachlan Bramble 9 0 +9 (+∞%) 14 -5 (-35.7%)
Joel Freijah 9 0 +9 (+∞%) 8 +1 (+12.5%)
Sam Darcy 7 0 +7 (+∞%) 9 -2 (-22.2%)
Rhylee West 7 0 +7 (+∞%) 10.3 -3.3 (-32.0%)
Timothy English 6 0 +6 (+∞%) 7.3 -1.3 (-17.8%)
Aaron Naughton 6 0 +6 (+∞%) 8.7 -2.7 (-31.0%)
Oskar Baker 6 0 +6 (+∞%) 7.7 -1.7 (-22.1%)
Buku Khamis 5 0 +5 (+∞%) 3 +2 (+66.7%)
James O'Donnell 5 0 +5 (+∞%) 5.3 -0.3 (-5.7%)
Michael Sellwood 5 0 +5 (+∞%) 0 +5 (+∞%)
Jordan Croft 4 0 +4 (+∞%) 0 +4 (+∞%)
Sam Davidson 3 0 +3 (+∞%) 5 -2 (-40.0%)
Cooper Hynes 2 0 +2 (+∞%) 1 +1 (+100.0%)
Arthur Jones 2 0 +2 (+∞%) 3 -1 (-33.3%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.