Steele Sidebottom
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Steele Sidebottom
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ADE | 2 | 2 | 144th | - |
| 3 | - | - | 2 | 173rd | ▼29 |
| 4 | GWS | 0 | 2 | 264th | ▼91 |
| 5 | BRL | 0 | 2 | 333rd | ▼69 |
| 6 | FRE | 4 | 6 | 390th | ▼57 |
| 7 | - | - | 6 | 302nd | ▲88 |
| 8 | ESS | 1 | 7 | 339th | ▼37 |
| 9 | - | - | 7 | 346th | ▼7 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.