Shaun Mannagh
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Shaun Mannagh
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | FRE | 1 | 1 | 91st | - |
| 3 | - | - | 1 | 173rd | ▼82 |
| 4 | ADE | 5 | 6 | 264th | ▼91 |
| 5 | HAW | 1 | 7 | 119th | ▲145 |
| 6 | WCE | 3 | 10 | 149th | ▼30 |
| 7 | WBD | 4 | 14 | 142nd | ▲7 |
| 8 | PTA | 1 | 15 | 125th | ▲17 |
| 9 | - | - | 15 | 147th | ▼22 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.