Bradley Close
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Bradley Close
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | FRE | 2 | 2 | 197th | - |
| 3 | - | - | 2 | 235th | ▼38 |
| 4 | - | - | 2 | 324th | ▼89 |
| 5 | HAW | 2 | 4 | 385th | ▼61 |
| 6 | WCE | 3 | 7 | 344th | ▲41 |
| 7 | - | - | 7 | 302nd | ▲42 |
| 8 | PTA | 2 | 9 | 339th | ▼37 |
| 9 | - | - | 9 | 314th | ▲25 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.