Harrison Himmelberg
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Harrison Himmelberg
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 0 | 0 | 91st | - |
| 3 | STK | 3 | 3 | 235th | ▼144 |
| 4 | COL | 1 | 4 | 165th | ▲70 |
| 5 | - | - | 4 | 207th | ▼42 |
| 6 | RIC | 1 | 5 | 263rd | ▼56 |
| 7 | SYD | 1 | 6 | 302nd | ▼39 |
| 8 | NTH | 3 | 9 | 318th | ▼16 |
| 9 | GCS | 1 | 10 | 266th | ▲52 |
| 10 | - | - | 10 | 286th | ▼20 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.