Jesse Hogan
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jesse Hogan
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 3 | 3 | 144th | - |
| 3 | STK | 1 | 4 | 120th | ▲24 |
| 4 | COL | 0 | 4 | 165th | ▼45 |
| 5 | - | - | 4 | 242nd | ▼77 |
| 6 | RIC | 1 | 5 | 304th | ▼62 |
| 7 | - | - | 5 | 326th | ▼22 |
| 8 | NTH | 0 | 5 | 369th | ▼43 |
| 9 | - | - | 5 | 395th | ▼26 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.