Darcy Fort
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Darcy Fort
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | SYD | 4 | 4 | 156th | - |
| 3 | - | - | 4 | 175th | ▼19 |
| 4 | STK | 5 | 9 | 269th | ▼94 |
| 5 | COL | 2 | 11 | 209th | ▲60 |
| 6 | NTH | 2 | 13 | 234th | ▼25 |
| 7 | - | - | 13 | 255th | ▼21 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.