Samuel Collins
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Samuel Collins
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WCE | 4 | 4 | 15th | - |
| 3 | RIC | 10 | 14 | 40th | ▼25 |
| 4 | - | - | 14 | 9th | ▲31 |
| 5 | MEL | 5 | 19 | 27th | ▼18 |
| 6 | SYD | 4 | 23 | 28th | ▼1 |
| 7 | ESS | 10 | 33 | 43rd | ▼15 |
| 8 | HAW | 3 | 36 | 23rd | ▲20 |
| 9 | - | - | 36 | 39th | ▼16 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.