Riley Bice
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Riley Bice
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 16 | 16 | 76th | - |
| 3 | HAW | 13 | 29 | 37th | ▲39 |
| 4 | - | - | 29 | 31st | ▲6 |
| 5 | WCE | 17 | 46 | 69th | ▼38 |
| 6 | GCS | 12 | 58 | 49th | ▲20 |
| 7 | GWS | 12 | 70 | 53rd | ▼4 |
| 8 | WBD | 9 | 79 | 51st | ▲2 |
| 9 | - | - | 79 | 60th | ▼9 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.