Phoenix Gothard
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Phoenix Gothard
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 10 | 10 | 144th | - |
| 3 | STK | 8 | 18 | 131st | ▲13 |
| 4 | COL | 5 | 23 | 120th | ▲11 |
| 5 | - | - | 23 | 158th | ▼38 |
| 6 | RIC | 8 | 31 | 240th | ▼82 |
| 7 | SYD | 11 | 42 | 231st | ▲9 |
| 8 | NTH | 6 | 48 | 206th | ▲25 |
| 9 | - | - | 48 | 217th | ▼11 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.