Max Holmes
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Max Holmes
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | FRE | 17 | 17 | 43rd | - |
| 3 | - | - | 17 | 26th | ▲17 |
| 4 | ADE | 20 | 37 | 74th | ▼48 |
| 5 | HAW | 21 | 58 | 23rd | ▲51 |
| 6 | WCE | 21 | 79 | 11th | ▲12 |
| 7 | WBD | 18 | 97 | 9th | ▲2 |
| 8 | PTA | 14 | 111 | 8th | ▲1 |
| 9 | - | - | 111 | 10th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.