Joshua Worrell
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Joshua Worrell
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | WBD | 19 | 19 | 144th | - |
| 4 | GEE | 21 | 40 | 49th | ▲95 |
| 5 | FRE | 16 | 56 | 17th | ▲32 |
| 6 | CAR | 13 | 69 | 11th | ▲6 |
| 7 | STK | 17 | 86 | 15th | ▼4 |
| 8 | BRL | 8 | 94 | 14th | ▲1 |
| 9 | - | - | 94 | 27th | ▼13 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.