Lloyd Meek
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Lloyd Meek
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ESS | 6 | 6 | 208th | - |
| 3 | SYD | 7 | 13 | 274th | ▼66 |
| 4 | - | - | 13 | 261st | ▲13 |
| 5 | GEE | 4 | 17 | 336th | ▼75 |
| 6 | WBD | 6 | 23 | 344th | ▼8 |
| 7 | PTA | 2 | 25 | 340th | ▲4 |
| 8 | GCS | 5 | 30 | 361st | ▼21 |
| 9 | COL | 6 | 36 | 364th | ▼3 |
| 10 | - | - | 36 | 358th | ▲6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.