Campbell Gray
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Campbell Gray
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | - | - | 0 | 44th | - |
| 4 | FRE | 5 | 5 | 51st | ▼7 |
| 5 | PTA | 0 | 5 | 40th | ▲11 |
| 6 | GWS | 4 | 9 | 47th | ▼7 |
| 7 | NTH | 1 | 10 | 51st | ▼4 |
| 8 | MEL | 0 | 10 | 56th | ▼5 |
| 9 | - | - | 10 | 61st | ▼5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.