Riley Bice
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Riley Bice
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 12 | 12 | 143rd | - |
| 3 | HAW | 11 | 23 | 67th | ▲76 |
| 4 | - | - | 23 | 44th | ▲23 |
| 5 | WCE | 10 | 33 | 88th | ▼44 |
| 6 | GCS | 6 | 39 | 69th | ▲19 |
| 7 | GWS | 9 | 48 | 77th | ▼8 |
| 8 | WBD | 9 | 57 | 77th | - |
| 9 | - | - | 57 | 76th | ▲1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.