Jagga Smith
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jagga Smith
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | RIC | 19 | 19 | 7th | - |
| 3 | - | - | 19 | 2nd | ▲5 |
| 4 | MEL | 12 | 31 | 18th | ▼16 |
| 5 | NTH | 10 | 41 | 9th | ▲9 |
| 6 | ADE | 9 | 50 | 11th | ▼2 |
| 7 | COL | 11 | 61 | 16th | ▼5 |
| 8 | FRE | 11 | 72 | 18th | ▼2 |
| 9 | - | - | 72 | 20th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.