Matthew Johnson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Matthew Johnson
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | MEL | 14 | 14 | 263rd | - |
| 4 | RIC | 9 | 23 | 107th | ▲156 |
| 5 | ADE | 9 | 32 | 79th | ▲28 |
| 6 | COL | 2 | 34 | 69th | ▲10 |
| 7 | WCE | 12 | 46 | 96th | ▼27 |
| 8 | CAR | 10 | 56 | 80th | ▲16 |
| 9 | - | - | 56 | 76th | ▲4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.