Joshua Worrell
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Joshua Worrell
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | WBD | 6 | 6 | 138th | - |
| 4 | GEE | 9 | 15 | 139th | ▼1 |
| 5 | FRE | 7 | 22 | 100th | ▲39 |
| 6 | CAR | 8 | 30 | 98th | ▲2 |
| 7 | STK | 11 | 41 | 90th | ▲8 |
| 8 | BRL | 9 | 50 | 80th | ▲10 |
| 9 | - | - | 50 | 79th | ▲1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.