Brody Mihocek
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brody Mihocek
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | FRE | 0 | 0 | 385th | - |
| 4 | CAR | 4 | 4 | 430th | ▼45 |
| 5 | GCS | 0 | 4 | 401st | ▲29 |
| 6 | ESS | 2 | 6 | 441st | ▼40 |
| 7 | BRL | 1 | 7 | 441st | - |
| 8 | RIC | 3 | 10 | 454th | ▼13 |
| 9 | - | - | 10 | 454th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.