Rowan Marshall
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Rowan Marshall
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | - | - | 0 | 180th | - |
| 3 | GWS | 3 | 3 | 351st | ▼171 |
| 4 | BRL | 4 | 7 | 354th | ▼3 |
| 5 | - | - | 7 | 325th | ▲29 |
| 6 | PTA | 3 | 10 | 374th | ▼49 |
| 7 | ADE | 18 | 28 | 377th | ▼3 |
| 8 | WCE | 6 | 34 | 216th | ▲161 |
| 9 | - | - | 34 | 213th | ▲3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.