Jarrod Berry
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jarrod Berry
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | SYD | 4 | 4 | 80th | - |
| 3 | - | - | 4 | 128th | ▼48 |
| 4 | STK | 11 | 15 | 216th | ▼88 |
| 5 | COL | 7 | 22 | 119th | ▲97 |
| 6 | NTH | 8 | 30 | 121st | ▼2 |
| 7 | MEL | 5 | 35 | 114th | ▲7 |
| 8 | - | - | 35 | 127th | ▼13 |
| 9 | - | - | 35 | 172nd | ▼45 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.