Caleb Daniel
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Caleb Daniel
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | WCE | 12 | 12 | 263rd | - |
| 4 | ESS | 6 | 18 | 128th | ▲135 |
| 5 | CAR | 11 | 29 | 114th | ▲14 |
| 6 | BRL | 10 | 39 | 86th | ▲28 |
| 7 | RIC | 12 | 51 | 73rd | ▲13 |
| 8 | GWS | 13 | 64 | 65th | ▲8 |
| 9 | - | - | 64 | 55th | ▲10 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.