Brodie Grundy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brodie Grundy
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 7 | 7 | 27th | - |
| 3 | HAW | 11 | 18 | 54th | ▼27 |
| 4 | - | - | 18 | 37th | ▲17 |
| 5 | WCE | 15 | 33 | 79th | ▼42 |
| 6 | GCS | 15 | 48 | 43rd | ▲36 |
| 7 | GWS | 17 | 65 | 27th | ▲16 |
| 8 | WBD | 11 | 76 | 20th | ▲7 |
| 9 | - | - | 76 | 22nd | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.