Joe Berry
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Joe Berry
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | ESS | 2 | 2 | 188th | - |
| 4 | WCE | 0 | 2 | 85th | ▲103 |
| 5 | RIC | 0 | 2 | 113th | ▼28 |
| 6 | STK | 1 | 3 | 131st | ▼18 |
| 7 | HAW | 0 | 3 | 124th | ▲7 |
| 8 | GEE | 0 | 3 | 136th | ▼12 |
| 9 | ADE | 2 | 5 | 148th | ▼12 |
| 10 | - | - | 5 | 113th | ▲35 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.