Oliver Hannaford
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oliver Hannaford
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 4 | - | - | - | - | |
| 5 | - | - | 0 | 266th | - |
| 6 | RIC | 2 | 2 | 297th | ▼31 |
| 7 | SYD | 0 | 2 | 161st | ▲136 |
| 8 | NTH | 0 | 2 | 180th | ▼19 |
| 9 | - | - | 2 | 205th | ▼25 |
| 10 | - | - | 2 | 230th | ▼25 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.