Oliver Wiltshire
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oliver Wiltshire
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 4 | - | - | - | - | |
| 5 | HAW | 1 | 1 | 266th | - |
| 6 | WCE | 1 | 2 | 189th | ▲77 |
| 7 | WBD | 0 | 2 | 161st | ▲28 |
| 8 | - | - | 2 | 180th | ▼19 |
| 9 | - | - | 2 | 205th | ▼25 |
| 10 | - | - | 2 | 230th | ▼25 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.