Ben Ainsworth
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ben Ainsworth
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | RIC | 0 | 0 | 17th | - |
| 3 | - | - | 0 | 49th | ▼32 |
| 4 | MEL | 1 | 1 | 85th | ▼36 |
| 5 | NTH | 0 | 1 | 77th | ▲8 |
| 6 | ADE | 2 | 3 | 102nd | ▼25 |
| 7 | COL | 2 | 5 | 72nd | ▲30 |
| 8 | FRE | 0 | 5 | 57th | ▲15 |
| 9 | STK | 2 | 7 | 73rd | ▼16 |
| 10 | - | - | 7 | 67th | ▲6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.