Daniel McStay
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Daniel McStay
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ADE | 0 | 0 | 39th | - |
| 3 | - | - | 0 | 93rd | ▼54 |
| 4 | GWS | 2 | 2 | 138th | ▼45 |
| 5 | BRL | 4 | 6 | 77th | ▲61 |
| 6 | FRE | 1 | 7 | 21st | ▲56 |
| 7 | CAR | 2 | 9 | 25th | ▼4 |
| 8 | ESS | 2 | 11 | 25th | - |
| 9 | HAW | 1 | 12 | 20th | ▲5 |
| 10 | - | - | 12 | 26th | ▼6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.