Jake Lloyd
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jake Lloyd
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 0 | 0 | 83rd | - |
| 3 | HAW | 0 | 0 | 188th | ▼105 |
| 4 | - | - | 0 | 235th | ▼47 |
| 5 | WCE | 3 | 3 | 266th | ▼31 |
| 6 | GCS | 0 | 3 | 102nd | ▲164 |
| 7 | GWS | 1 | 4 | 124th | ▼22 |
| 8 | WBD | 1 | 5 | 105th | ▲19 |
| 9 | MEL | 1 | 6 | 106th | ▼1 |
| 10 | - | - | 6 | 95th | ▲11 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.