Jacob Farrow
BYE
NA
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jacob Farrow
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 4 | - | - | - | - | |
| 5 | WBD | 0 | 0 | 271st | - |
| 6 | MEL | 1 | 1 | 325th | ▼54 |
| 7 | GCS | 0 | 1 | 280th | ▲45 |
| 8 | COL | 0 | 1 | 322nd | ▼42 |
| 9 | BRL | 1 | 2 | 357th | ▼35 |
| 10 | - | - | 2 | 328th | ▲29 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.