Darcy Wilson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Darcy Wilson
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 2 | 2 | 14th | - |
| 3 | GWS | 1 | 3 | 8th | ▲6 |
| 4 | BRL | 0 | 3 | 12th | ▼4 |
| 5 | - | - | 3 | 32nd | ▼20 |
| 6 | PTA | 0 | 3 | 61st | ▼29 |
| 7 | ADE | 2 | 5 | 100th | ▼39 |
| 8 | WCE | 1 | 6 | 59th | ▲41 |
| 9 | - | - | 6 | 62nd | ▼3 |
| 10 | - | - | 6 | 89th | ▼27 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.