Shaun Mannagh
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Shaun Mannagh
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | FRE | 2 | 2 | 51st | - |
| 3 | - | - | 2 | 24th | ▲27 |
| 4 | ADE | 1 | 3 | 66th | ▼42 |
| 5 | HAW | 0 | 3 | 54th | ▲12 |
| 6 | WCE | 0 | 3 | 98th | ▼44 |
| 7 | WBD | 2 | 5 | 146th | ▼48 |
| 8 | PTA | 2 | 7 | 92nd | ▲54 |
| 9 | NTH | 0 | 7 | 62nd | ▲30 |
| 10 | - | - | 7 | 89th | ▼27 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.