Darcy Wilmot
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Darcy Wilmot
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | SYD | 1 | 1 | 130th | - |
| 3 | - | - | 1 | 136th | ▼6 |
| 4 | STK | 0 | 1 | 208th | ▼72 |
| 5 | COL | 1 | 2 | 271st | ▼63 |
| 6 | NTH | 1 | 3 | 225th | ▲46 |
| 7 | MEL | 0 | 3 | 208th | ▲17 |
| 8 | ADE | 1 | 4 | 255th | ▼47 |
| 9 | ESS | 0 | 4 | 228th | ▲27 |
| 10 | - | - | 4 | 259th | ▼31 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.