Oscar Adams
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oscar Adams
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WCE | 0 | 0 | 14th | - |
| 3 | - | - | 0 | 65th | ▼51 |
| 4 | - | - | 0 | 121st | ▼56 |
| 5 | - | - | 0 | 169th | ▼48 |
| 6 | - | - | 0 | 225th | ▼56 |
| 7 | ESS | 0 | 0 | 280th | ▼55 |
| 8 | HAW | 1 | 1 | 322nd | ▼42 |
| 9 | GWS | 0 | 1 | 289th | ▲33 |
| 10 | - | - | 1 | 328th | ▼39 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.