Mitch Owens
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Mitch Owens
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 3 | 3 | 14th | - |
| 3 | GWS | 1 | 4 | 4th | ▲10 |
| 4 | BRL | 0 | 4 | 4th | - |
| 5 | - | - | 4 | 16th | ▼12 |
| 6 | PTA | 1 | 5 | 33rd | ▼17 |
| 7 | ADE | 0 | 5 | 42nd | ▼9 |
| 8 | WCE | 0 | 5 | 59th | ▼17 |
| 9 | CAR | 4 | 9 | 84th | ▼25 |
| 10 | - | - | 9 | 36th | ▲48 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.