Darcy Parish
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Darcy Parish
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | PTA | 0 | 0 | 65th | - |
| 4 | NTH | 0 | 0 | 121st | ▼56 |
| 5 | WBD | 0 | 0 | 169th | ▼48 |
| 6 | MEL | 1 | 1 | 225th | ▼56 |
| 7 | GCS | 2 | 3 | 208th | ▲17 |
| 8 | COL | 1 | 4 | 136th | ▲72 |
| 9 | - | - | 4 | 122nd | ▲14 |
| 10 | - | - | 4 | 160th | ▼38 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.