Harris Andrews
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Harris Andrews
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | - | - | 0 | 14th | - |
| 3 | - | - | 0 | 65th | ▼51 |
| 4 | - | - | 0 | 121st | ▼56 |
| 5 | - | - | 0 | 169th | ▼48 |
| 6 | NTH | 0 | 0 | 225th | ▼56 |
| 7 | MEL | 0 | 0 | 280th | ▼55 |
| 8 | ADE | 0 | 0 | 322nd | ▼42 |
| 9 | - | - | 0 | 357th | ▼35 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.