Heath Chapman
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Heath Chapman
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | MEL | 0 | 0 | 68th | - |
| 4 | RIC | 2 | 2 | 120th | ▼52 |
| 5 | ADE | 0 | 2 | 60th | ▲60 |
| 6 | COL | 1 | 3 | 92nd | ▼32 |
| 7 | WCE | 0 | 3 | 100th | ▼8 |
| 8 | CAR | 2 | 5 | 132nd | ▼32 |
| 9 | WBD | 1 | 6 | 88th | ▲44 |
| 10 | - | - | 6 | 85th | ▲3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.