Harry Perryman
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Harry Perryman
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ADE | 0 | 0 | 16th | - |
| 3 | - | - | 0 | 68th | ▼52 |
| 4 | GWS | 1 | 1 | 120th | ▼52 |
| 5 | BRL | 0 | 1 | 106th | ▲14 |
| 6 | FRE | 0 | 1 | 158th | ▼52 |
| 7 | CAR | 1 | 2 | 215th | ▼57 |
| 8 | ESS | 1 | 3 | 186th | ▲29 |
| 9 | HAW | 0 | 3 | 171st | ▲15 |
| 10 | - | - | 3 | 201st | ▼30 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.