Brodie Grundy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brodie Grundy
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 4 | 4 | 16th | - |
| 3 | HAW | 3 | 7 | 1st | ▲15 |
| 4 | - | - | 7 | 1st | - |
| 5 | WCE | 2 | 9 | 2nd | ▼1 |
| 6 | GCS | 5 | 14 | 4th | ▼2 |
| 7 | GWS | 3 | 17 | 1st | ▲3 |
| 8 | WBD | 2 | 19 | 1st | - |
| 9 | MEL | 4 | 23 | 1st | - |
| 10 | - | - | 23 | 1st | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.