Jake Stringer
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jake Stringer
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 30 | 30 | 35th | - |
| 3 | STK | 36 | 66 | 129th | ▼94 |
| 4 | COL | 82 | 148 | 163rd | ▼34 |
| 5 | - | - | 148 | 110th | ▲53 |
| 6 | RIC | 88 | 236 | 225th | ▼115 |
| 7 | SYD | 51 | 287 | 171st | ▲54 |
| 8 | NTH | 66 | 353 | 183rd | ▼12 |
| 9 | GCS | 54 | 407 | 182nd | ▲1 |
| 10 | - | - | 407 | 191st | ▼9 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.