Harvey Langford
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Harvey Langford
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | FRE | 14 | 14 | 378th | - |
| 4 | CAR | 16 | 30 | 312th | ▲66 |
| 5 | GCS | 10 | 40 | 245th | ▲67 |
| 6 | ESS | 17 | 57 | 254th | ▼9 |
| 7 | BRL | 27 | 84 | 229th | ▲25 |
| 8 | RIC | 15 | 99 | 174th | ▲55 |
| 9 | SYD | 14 | 113 | 170th | ▲4 |
| 10 | - | - | 113 | 172nd | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.