Kai Lohmann
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Kai Lohmann
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | SYD | 8 | 8 | 128th | - |
| 3 | - | - | 8 | 174th | ▼46 |
| 4 | STK | 11 | 19 | 312th | ▼138 |
| 5 | COL | 13 | 32 | 291st | ▲21 |
| 6 | NTH | 11 | 43 | 266th | ▲25 |
| 7 | MEL | 11 | 54 | 266th | - |
| 8 | ADE | 5 | 59 | 271st | ▼5 |
| 9 | - | - | 59 | 296th | ▼25 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.