Oliver Florent
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oliver Florent
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | RIC | 24 | 24 | 48th | - |
| 3 | - | - | 24 | 43rd | ▲5 |
| 4 | MEL | 17 | 41 | 103rd | ▼60 |
| 5 | NTH | 20 | 61 | 93rd | ▲10 |
| 6 | ADE | 25 | 86 | 86th | ▲7 |
| 7 | COL | 23 | 109 | 68th | ▲18 |
| 8 | FRE | 20 | 129 | 64th | ▲4 |
| 9 | - | - | 129 | 67th | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.