Isaac Heeney
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Isaac Heeney
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 16 | 16 | 59th | - |
| 3 | - | - | 16 | 86th | ▼27 |
| 4 | - | - | 16 | 179th | ▼93 |
| 5 | WCE | 26 | 42 | 277th | ▼98 |
| 6 | GCS | 33 | 75 | 176th | ▲101 |
| 7 | GWS | 28 | 103 | 103rd | ▲73 |
| 8 | - | - | 103 | 80th | ▲23 |
| 9 | - | - | 103 | 127th | ▼47 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.