Levi Ashcroft
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Levi Ashcroft
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | SYD | 1 | 1 | 67th | - |
| 3 | - | - | 1 | 69th | ▼2 |
| 4 | STK | 0 | 1 | 104th | ▼35 |
| 5 | COL | 1 | 2 | 144th | ▼40 |
| 6 | NTH | 0 | 2 | 110th | ▲34 |
| 7 | MEL | 1 | 3 | 134th | ▼24 |
| 8 | ADE | 2 | 5 | 107th | ▲27 |
| 9 | - | - | 5 | 66th | ▲41 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.