
BYE
NA
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 2 | - | - | - | - | |
3 | BRL | 7 | 7 | 303rd | - |
4 | FRE | 3 | 10 | 68th | ▲235 |
5 | GWS | 0 | 10 | 71st | ▼3 |
6 | CAR | 3 | 13 | 114th | ▼43 |
7 | ESS | 4 | 17 | 111th | ▲3 |
8 | - | - | 17 | 97th | ▲14 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.